<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Survey on Social Media Usage</title>
	<atom:link href="http://01100111011001010110010101101011.co.uk/2012/10/survey-on-social-media-usage/feed/" rel="self" type="application/rss+xml" />
	<link>http://01100111011001010110010101101011.co.uk/2012/10/survey-on-social-media-usage/</link>
	<description>Guest post here! Gues pos her! Gue po he! Gu p h! G! !</description>
	<lastBuildDate>Fri, 17 May 2013 18:27:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: #6 - Social Media Usage Within The Online Marketing Sector - The Results! &#124; The Saloon of Literature</title>
		<link>http://01100111011001010110010101101011.co.uk/2012/10/survey-on-social-media-usage/#comment-5021</link>
		<dc:creator>#6 - Social Media Usage Within The Online Marketing Sector - The Results! &#124; The Saloon of Literature</dc:creator>
		<pubDate>Wed, 21 Nov 2012 14:41:57 +0000</pubDate>
		<guid isPermaLink="false">http://01100111011001010110010101101011.co.uk/?p=1650#comment-5021</guid>
		<description><![CDATA[[...] snappy title eh?! A few of you may have read a previous post of mine over at 0110 covering social media usage within the online marketing sector. Well the survey got 70,000 / 1,000 replies and I&#8217;ve been receiving a lot of angry DM&#8217;s [...]]]></description>
		<content:encoded><![CDATA[<p>[...] snappy title eh?! A few of you may have read a previous post of mine over at 0110 covering social media usage within the online marketing sector. Well the survey got 70,000 / 1,000 replies and I&#8217;ve been receiving a lot of angry DM&#8217;s [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
