<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Link Building Survey 2012 &#8211; The Results!</title>
	<atom:link href="http://01100111011001010110010101101011.co.uk/2012/08/the-link-building-survey-2012-the-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://01100111011001010110010101101011.co.uk/2012/08/the-link-building-survey-2012-the-results/</link>
	<description>Guest post here! Gues pos her! Gue po he! Gu p h! G! !</description>
	<lastBuildDate>Fri, 17 May 2013 18:27:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Keith</title>
		<link>http://01100111011001010110010101101011.co.uk/2012/08/the-link-building-survey-2012-the-results/#comment-4036</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Tue, 04 Sep 2012 11:28:03 +0000</pubDate>
		<guid isPermaLink="false">http://01100111011001010110010101101011.co.uk/?p=1305#comment-4036</guid>
		<description><![CDATA[just checked some rankings for a client and have noticed competitors link profiles are starting to resemble my client&#039;s link profile. Basically I make a link , they discover it and make the same link. As if linkbuilding wasn&#039;t getting squeezed enough now I am getting copied too . Had a little moan , feel better now, time to find some more links for my competitors :)]]></description>
		<content:encoded><![CDATA[<p>just checked some rankings for a client and have noticed competitors link profiles are starting to resemble my client&#8217;s link profile. Basically I make a link , they discover it and make the same link. As if linkbuilding wasn&#8217;t getting squeezed enough now I am getting copied too . Had a little moan , feel better now, time to find some more links for my competitors <img src='http://01100111011001010110010101101011.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kinjal Shah</title>
		<link>http://01100111011001010110010101101011.co.uk/2012/08/the-link-building-survey-2012-the-results/#comment-3906</link>
		<dc:creator>Kinjal Shah</dc:creator>
		<pubDate>Sat, 01 Sep 2012 05:55:25 +0000</pubDate>
		<guid isPermaLink="false">http://01100111011001010110010101101011.co.uk/?p=1305#comment-3906</guid>
		<description><![CDATA[Agree. SEO has become difficult especially after Panda and Penguin update. Recently, I have started getting many requests to do link clean up thing, which speaks that people are running away from traditional SEO.
SEO has changed a lot over the year. 
P.S: I see a naked code right above the Submit button. You might want to fix it up.]]></description>
		<content:encoded><![CDATA[<p>Agree. SEO has become difficult especially after Panda and Penguin update. Recently, I have started getting many requests to do link clean up thing, which speaks that people are running away from traditional SEO.<br />
SEO has changed a lot over the year.<br />
P.S: I see a naked code right above the Submit button. You might want to fix it up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Link Builder Awareness Day 2012 #lbad - Triple SEO</title>
		<link>http://01100111011001010110010101101011.co.uk/2012/08/the-link-building-survey-2012-the-results/#comment-3899</link>
		<dc:creator>Link Builder Awareness Day 2012 #lbad - Triple SEO</dc:creator>
		<pubDate>Fri, 31 Aug 2012 14:35:56 +0000</pubDate>
		<guid isPermaLink="false">http://01100111011001010110010101101011.co.uk/?p=1305#comment-3899</guid>
		<description><![CDATA[[...] R recently did a quick survey on Twitter to find out what Link builders thought about their roles in [...]]]></description>
		<content:encoded><![CDATA[<p>[...] R recently did a quick survey on Twitter to find out what Link builders thought about their roles in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 011100110110010</title>
		<link>http://01100111011001010110010101101011.co.uk/2012/08/the-link-building-survey-2012-the-results/#comment-3898</link>
		<dc:creator>011100110110010</dc:creator>
		<pubDate>Fri, 31 Aug 2012 14:13:12 +0000</pubDate>
		<guid isPermaLink="false">http://01100111011001010110010101101011.co.uk/?p=1305#comment-3898</guid>
		<description><![CDATA[Haha, agreed! Graphs &gt; Text

Yeah I didn&#039;t expect so many people would be looking for work. Over 30% have been to an interview?!]]></description>
		<content:encoded><![CDATA[<p>Haha, agreed! Graphs > Text</p>
<p>Yeah I didn&#8217;t expect so many people would be looking for work. Over 30% have been to an interview?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emma</title>
		<link>http://01100111011001010110010101101011.co.uk/2012/08/the-link-building-survey-2012-the-results/#comment-3896</link>
		<dc:creator>Emma</dc:creator>
		<pubDate>Fri, 31 Aug 2012 12:56:10 +0000</pubDate>
		<guid isPermaLink="false">http://01100111011001010110010101101011.co.uk/?p=1305#comment-3896</guid>
		<description><![CDATA[YESSSS There are graphs there is not much text HOORAY!

To be honest, I had a feeling these would be the results - except the &#039;looking for new work&#039; part - that&#039;s interesting!

Nice round up!]]></description>
		<content:encoded><![CDATA[<p>YESSSS There are graphs there is not much text HOORAY!</p>
<p>To be honest, I had a feeling these would be the results &#8211; except the &#8216;looking for new work&#8217; part &#8211; that&#8217;s interesting!</p>
<p>Nice round up!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
